Stamped Steel Idlers
stamped steel v-belt idler pulleys
double row bearings - NEW!
Zinc Plated
| part # | a | b | c | d | e | gauge |
| DVIP-525-C | 1.37" | 5 1/4" | *** | 1 1/4" | C | 13 |
| DVIP-731-C | 1.37" | 7 5/16" | *** | 1 1/4" | C | 13 |
| DVIP-900-C | 1.37" | 9" | *** | 1 1/4" | C | 13 |
*** "C" refers to the bore diameter of the pulley. All of these pulleys are available with 1/2", 5/8", and 3/4" bore diameters.
stamped steel flat flanged idler pulleys
double row bearings - NEW!
Zinc Plated
| part # | a | b | c | d | e | f | gauge |
| DFIP-575-200 | 2.48" | 5 3/4" | *** | 1 1/4" | 2" | 5" | 13 |
| DFIP-675-162 | 2.06" | 6 3/4" | *** | 1 1/4" | 1.62" | 6" | 13 |
| DFIP-675-200 | 2.48" | 6 3/4" | *** | 1 1/4" | 2" | 6" | 13 |
| DFIP-900-150 | 2.03" | 9" | *** | 1 1/4" | 1 1/2" | 8" | 13 |
| *DFIP-900-162 | - | 9" | *** | 1 1/4" | 1.62" | 8" | 13 |
| DFIP-900-200 | 2.57" | 9" | *** | 1 1/4" | 2" | 8" | 13 |
| DFIP-1000-262 | 3.31" | 10" | *** | 1 1/4" | 2.62" | 10" | 13 |
| DFIP-1000-325 | 3.87" | 10" | *** | 1 1/4" | 3 1/2" | 10" | 13 |
* Flange on one side only
*** "C" refers to the bore diameter of the pulley.
All of these pulleys are available with 1/2", 5/8", and 3/4" bore diameters.
stamped steel straight faced idler pulleys
double row bearings - NEW!
Zinc Plated
| part # | a | b | c | d | gauge |
| DSFIP-500-200 | 2" | 5" | *** | 1 1/4" | 13 |
| DSFIP-500-225 | 2 1/4" | 5" | *** | 1 1/4" | 13 |
| DSFIP-500-250 | 2 1/2" | 5" | *** | 1 1/4" | 13 |
| DSFIP-500-300 | 3" | 5" | *** | 1 1/4" | 13 |
| DSFIP-500-325 | 3 1/4" | 5" | *** | 1 1/4" | 13 |
| DSFIP-650-200 | 2" | 6 1/2" | *** | 1 1/4" | 13 |
| DSFIP-650-225 | 2 1/4" | 6 1/2" | *** | 1 1/4" | 13 |
| DSFIP-650-250 | 2 1/2" | 6 1/2" | *** | 1 1/4" | 13 |
| DSFIP-650-300 | 3" | 6 1/2" | *** | 1 1/4" | 13 |
| DSFIP-650-325 | 3 1/4" | 6 1/2" | *** | 1 1/4" | 13 |
| DSFIP-650-350 | 3 1/2" | 6 1/2" | *** | 1 1/4" | 13 |
| DSFIP-800-200 | 2" | 8" | *** | 1 1/4" | 13 |
| DSFIP-800-225 | 2 1/4" | 8" | *** | 1 1/4" | 13 |
| DSFIP-800-250 | 2 1/2" | 8" | *** | 1 1/4" | 13 |
| DSFIP-800-300 | 3" | 8" | *** | 1 1/4" | 13 |
| DSFIP-800-325 | 3 1/4" | 8" | *** | 1 1/4" | 13 |
| DSFIP-800-350 | 3 1/2" | 8" | *** | 1 1/4" | 13 |
*** "C" refers to the bore diameter of the pulley. All of these pulleys are available with 1/2", 5/8", and 3/4" bore diameters.
zinc plated v-belt idler pulleys
Single Row Bearings
Zinc Plated
| part # | belt size | a | b | c | d | gauge |
| vip350-375-a | A | 0.84" | 3 1/2" | 3/8" | 0.720" | 14 |
| vip350-500-a | A | 0.84" | 3 1/2" | 1/2" | 0.720" | 14 |
| vip350-625-a | A | 0.84" | 3 1/2" | 5/8" | 0.720" | 14 |
| vip400-500-a | A | 0.84" | 4" | 1/2" | 0.720" | 14 |
| vip400-625-a | A | 0.84" | 4" | 5/8" | 0.720" | 14 |
| vip437-500-b | B | 1.00" | 4.37" | 1/2" | 0.720" | 14 |
| vip437-625-b | B | 1.00" | 4.37" | 5/8" | 0.720" | 14 |
| vip500-500-ab | AB | 1.00" | 5" | 1/2" | 0.720" | 14 |
| vip500-625-ab | AB | 1.00" | 5" | 5/8" | 0.720" | 14 |
| vip506-500-bc | BC | 1.31" | 5.06" | 1/2" | 0.720" | 14 |
| vip506-625-bc | BC | 1.31" | 5.06" | 5/8" | 0.720" | 14 |
| vip525-500-c | C | 1.31" | 5 1/4" | 1/2" | 0.720" | 14 |
| vip525-625-c | C | 1.31" | 5 1/4" | 5/8" | 0.720" | 14 |
| vip625-500-b | B | 1.00" | 6 1/4" | 1/2" | 0.720" | 14 |
| vip625-625-b | B | 1.00" | 6 1/4" | 5/8" | 0.720" | 14 |
| vip625-500-c | C | 1.31" | 6 1/4" | 1/2" | 0.720" | 14 |
| vip625-625-c | C | 1.31" | 6 1/4" | 5/8" | 0.720" | 14 |
| vip625-500-d | D | 1.62" | 6 1/4" | 1/2" | 0.720" | 14 |
| vip625-625-d | D | 1.62" | 6 1/4" | 5/8" | 0.720" | 14 |
| vip675-500-b | B | 1.00" | 6 3/4" | 1/2" | 0.720" | 14 |
| vip675-625-b | B | 1.00" | 6 3/4" | 5/8" | 0.720" | 14 |
| vip731-500-bc | BC | 1.31" | 7.31" | 1/2" | 0.720" | 14 |
| vip731-625-bc | BC | 1.31" | 7.31" | 5/8" | 0.720" | 14 |
| vip731-500-c | C | 1.31" | 7.31" | 1/2" | 0.720" | 14 |
| vip731-625-c | C | 1.31" | 7.31" | 5/8" | 0.720" | 14 |
| vip805-500-5v | 5V | 1.06" | 8.047" | 1/2" | 0.720" | 14 |
| vip805-625-5v | 5V | 1.06" | 8.047" | 5/8" | 0.720" | 14 |
| vip856-500-5v | 5V | 1.12" | 8.56" | 1/2" | 0.720" | 14 |
| vip856-625-5v | 5V | 1.12" | 8.56" | 5/8" | 0.720" | 14 |
| vip900-500-c | C | 1.31" | 9" | 1/2" | 0.720" | 14 |
| vip900-625-c | C | 1.31" | 9" | 5/8" | 0.720" | 14 |
| vip950-500-5v | 5V | 1.12" | 9 1/2" | 1/2" | 0.720" | 14 |
| vip950-625-5v | 5V | 1.12" | 9 1/2" | 5/8" | 0.720" | 14 |
Idler Pulleys with double row bearings also available
zinc plated flat belt idler pulleys
Single Row BEarings
Zinc Plated
| part # | face width | face diameter | a | b | c | d | gauge |
| fip400-75-500 | 3/4" | 3.38" | 1.12" | 4" | 1/2" | 0.720" | 14 |
| fip400-75-625 | 3/4" | 3.38" | 1.12" | 4" | 5/8" | 0.720" | 14 |
| fip475-75-500 | 3/4" | 4" | 1.12" | 4 3/4" | 1/2" | 0.720" | 14 |
| fip475-75-625 | 3/4" | 4" | 1.12" | 4 3/4" | 5/8" | 0.720" | 14 |
| fip475-100-500 | 1" | 4" | 1.43" | 4 3/4" | 1/2" | 0.720" | 14 |
| fip475-100-625 | 1" | 4" | 1.43" | 4 3/4" | 5/8" | 0.720" | 14 |
| fip575-100-500 | 1" | 5" | 1.43" | 5 3/4" | 1/2" | 0.720" | 14 |
| fip575-100-625 | 1" | 5" | 1.43" | 5 3/4" | 5/8" | 0.720" | 14 |
| fip575-131-500 | 1.31" | 5" | 1.75" | 5 3/4" | 1/2" | 0.720" | 14 |
| fip575-131-625 | 1.31" | 5" | 1.75" | 5 3/4" | 5/8" | 0.720" | 14 |
| fip575-162-500 | 1.62" | 5" | 2.06" | 5 3/4" | 1/2" | 0.720" | 14 |
| fip575-162-625 | 1.62" | 5" | 2.06" | 5 3/4" | 5/8" | 0.720" | 14 |
| fip575-162-625 | 2" | 5" | 2.43" | 5 3/4" | 1/2" | 0.720" | 14 |
| fip575-200-625 | 2" | 5" | 2.43" | 5 3/4" | 5/8" | 0.720" | 14 |
| fip625-75-500 | 3/4" | 5 1/2" | 1.18" | 6 1/4" | 1/2" | 0.720" | 14 |
| fip625-75-625 | 3/4" | 5 1/2" | 1.18" | 6 1/4" | 5/8" | 0.720" | 14 |
| fip625-100-500 | 1" | 5 1/2" | 1.43" | 6 1/4" | 1/2" | 0.720" | 14 |
| fip625-100-625 | 1" | 5 1/2" | 1.43" | 6 1/4" | 5/8" | 0.720" | 14 |
| fip650-150-500** | 1 1/2" | 6 1/2" | 1.50" | 6 1/2" | 1/2" | 0.720" | 14 |
| fip650-150-625** | 1 1/2" | 6 1/2" | 1.50 | 6 1/2" | 5/8" | 0.720" | 14 |
| fip675-75-500 | 3/4" | 6" | 1.18" | 6 3/4" | 1/2" | 0.720" | 14 |
| fip675-75-625 | 3/4" | 6" | 1.18" | 6 3/4" | 5/8" | 0.720" | 14 |
| fip675-100-500 | 1" | 6" | 1.43" | 6 3/4" | 1/2" | 0.720" | 14 |
| fip675-100-625 | 1" | 6" | 1.43" | 6 3/4" | 5/8" | 0.720" | 14 |
| fip675-162-500 | 1.62" | 6" | 2.06" | 6 3/4" | 1/2" | 0.720" | 14 |
| fip675-162-625 | 1.62" | 6" | 2.06" | 6 3/4" | 5/8" | 0.720" | 14 |
| fip775-100-500 | 1" | 7" | 1.43" | 7 3/4" | 1/2" | 0.720" | 14 |
| fip775-100-625 | 1" | 7" | 1.43" | 7 3/4" | 5/8" | 0.720" | 14 |
| fip875-100-500 | 1" | 8" | 1.43" | 8 3/4" | 1/2" | 0.720" | 14 |
| fip875-100-625 | 1" | 8" | 1.43" | 8 3/4" | 5/8" | 0.720" | 14 |
| fip900-150-500 | 1 1/2" | 8" | 1.93" | 9" | 1/2" | 0.720" | 14 |
| fip900-150-625 | 1 1/2" | 8" | 1.93" | 9" | 5/8" | 0.720" | 14 |
| fip900-200-500 | 2" | 8" | 2.43" | 9" | 1/2" | 0.720" | 14 |
| fip900-200-625 | 2" | 8" | 2.43" | 9" | 5/8" | 0.720" | 14 |
| fip1100-150-500 | 1 1/2" | 11" | 1.93" | 11" | 1/2" | 0.720" | 14 |
| fip1100-150-625 | 1 1/2" | 11" | 1.93" | 11" | 5/8" | 0.720" | 14 |
** Flat Face; No Flange
Idler Pulleys with double row bearings also available
All parts can be converted to 5/8" bore by removing reducer bushing
plain steel v-belt idler pulleys
Single Row Bearings
plain steel
| part # | belt size | a | b | c | d |
| vip3 .375 | a | 0.86" | 3 1/2" | 3/8" | 23/32" |
| vip3 .500 | a | 0.86" | 3 1/2" | 1/2" | 23/32" |
| vip3 .625 | a | 0.86" | 3 1/2" | 5/8" | 23/32" |
| vip5 .500 | b-c | 1.31" | 5 1/16" | 1/2" | 23/32" |
| vip5 .625 | b-c | 1.31" | 5 1/16" | 5/8" | 23/32" |
| vip7 .500 | b-c | 1.31" | 7 5/16" | 1/2" | 23/32" |
| vip7 .625 | b-c | 1.31" | 7 5/16" | 5/8" | 23/32" |
Idler Pulleys with double row bearings also available
plain steel flat belt idler pulleys
Single Row Bearings
plain steel
| part # | face width | a | b | c | d |
| fip4 .500 | 1" | 1 7/16" | 4 3/4" | 1/2" | 23/32" |
| fip4 .625 | 1" | 1 7/16" | 4 3/4" | 5/8" | 23/32" |
Idler Pulleys with double row bearings also available
For Ordering, Pricing, and Inquiries:
Tollfree: 1-888-779-9040
Fax: 1-989-779-9020