Precision Ground Idler Shafts and Machined Shoulder Studs
idler shafts - coarse thread
| part # | brewer | browning | a | b | c | d | e | f | Appox. weight (lbs) |
| interchange | |||||||||
| n1-c | so-1 | n1 | 1 1/16" | 1 1/2" | 1/2" | 3/8" | 7/16" | 3/8 x 16 thd | .16 |
| n2-c | no-2 | n2 | 1 1/2" | 2 1/8" | 1" | 5/8" | 7/8" | 3/4 x 10 thd | .75 |
| n3-c | no-3 | n3 | 2 1/2" | 3 1/8" | 1" | 1 1/8" | 7/8" | 3/4 x 10 thd | .95 |
| n4-c | no-4 | n4 | 3 1/2" | 4 1/8" | 1" | 1 5/8" | 7/8" | 3/4 x 10 thd | 1.16 |
| n5-c | - | n5 | 3 1/4" | 4" | 1 1/2" | 1 3/8" | 1 5/16" | 1 x 8 thd | 2.61 |
| n6-c | - | n6 | 5 1/4" | 6" | 1 1/2" | 2 1/2" | 1 5/16" | 1 x 8 thd | 3.64 |
| so1-c | so1 | n1 | 1 1/16" | 1 1/2" | 1/2" | 3/8" | 7/16" | 3/8 x 16 thd | .16 |
idler shafts - fine thread
| part # | brewer | browning | a | b | c | d | e | f | Appox. weight (lbs) |
| interchange | |||||||||
| so2-f | so-2 | - | 1 1/2" | 2 1/8" | 1" | 5/8" | 7/8" | 3/4 x 16 thd | .75 |
| so3-f | so-3 | - | 2 1/2" | 3 1/8" | 1" | 1 1/8" | 7/8" | 3/4 x 16 thd | .95 |
| so4-f | so-4 | - | 3 1/2" | 4 1/8" | 1" | 1 5/8" | 7/8" | 3/4 x 16 thd | 1.16 |
| so5-f | so-5 | - | 3 1/2" | 4" | 1 1/2" | 1 3/8" | 1 5/16" | 1 x 14 thd | 2.61 |
| so6-f | so-6 | - | 5 1/4" | 6" | 1 1/2" | 1 3/8" | 1 5/16" | 1 x 14 thd | 3.64 |
| so9* | so-9* | - | 8" | 13" | 2" | - | 4" | - | 12.5 |
USE WITH TENSIONERS THAT HAVE THE SAME HOLE SPECIFICATIONS AS COLUMN "F".
*Available in made-to-order lengths.
Idler Shafts include set collar and grease zerk.
machined shoulder studs
Machine Shoulder Studs can be used with any idlers of a 1.2", 5/8", 3/4" or 1" bore and with any Tensioner Arm with the same hole specifications as column "C".
| part # | brewer | a | b | c | d | e | f | g | h | i | j | Appox. weight (lbs) |
| interchange | ||||||||||||
| mss-500 | 1s-500 | 1" | 1/2" | 1/2"13 | 1/2"-13 | 5/8" | 1-1/2" | 3/4" | 1/4" | 1-3/4" | 2-1/2" | 0.24 |
| mss-625 | 1s-625 | 1" | 5/8" | 1/2"-13 | 5/8"-11 | 13/16" | 1-5/16" | 1" | 1/4" | 1-9/16" | 2-9/16" | 0.38 |
| mss-750 | 1s-750 | 1-1/8" | 3/4" | 5/8"-11 | 3/4"-10 | 13/16" | 1-3/8" | 1-3/16" | 3/8" | 1-3/4" | 2-15/16" | 0.48 |
| mss-16.500 | 1s-165 | 1-1/8" | 1/2" | 3/4"-16 | 1/2"-13 | 5/8" | 1-1/2" | 7/8" | 1/4" | 1-3/4" | 2-5/8" | 0.28 |
| mss-16.625 | 1s-166 | 1-1/8" | 5/8" | 3/4"-16 | 5/8"-11 | 13/16" | 1-5/16" | 7/8" | 1/4" | 1-9/16" | 2-7/16" | 0.37 |
| mss-16.750 | 1s-167 | 1-1/8" | 3/4" | 3/4"-16 | 3/4"-10 | 13/16" | 1-3/8" | 7/8" | 3/8" | 1-3/4" | 2-5/8" | 0.48 |
| mss-16.625-2 | 1s-1662 | 1-1/8" | 5/8" | 3/4"-16 | 5/8"-11 | 13/16" | 2-1/2" | 7/8" | 1/4" | 2-3/4" | 3-5/8" | 0.58 |
| mss-16.625-3 | 1s-1663 | 1-1/8" | 5/8" | 3/4"-16 | 5/8"-11 | 13/16" | 3-1/2" | 7/8" | 1/4" | 3-3/4" | 4-5/8" | 0.66 |
| mss-16.625-4 | 1s-1664 | 1-1/8" | 5/8" | 3/4"-16 | 5/8"-11 | 13/16" | 4-1/2" | 7/8" | 1/4" | 4-3/4" | 5-5/8" | 0.75 |
| mss-14-1 | 1s-1665 | 1-5/16" | 1" | 1"-14 | 1"-14 | 1" | 4-7/8" | 1 5/16" | 1/4" | 5-1/8" | 6-7/16" | 1.68 |
| mss-8-1 | - | 1-5/16" | 1" | 1"-14 | 1"-8 | 1" | 4-7/8" | 1 5/16" | 3/8" | 5-1/8" | 6-7/16" | 1.66 |
For Ordering, Pricing, and Inquiries:
Tollfree: 1-888-779-9040
Fax: 1-989-779-9020