Product Interchange Tables
idler shafts (including set collar and grease zerk)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
so1-c | sO1 | - | - | same |
so2-f | sO2 | - | - | same |
so3-f | sO3 | - | - | same |
so4-f | so4 | - | - | same |
so5-f | so5 | - | - | same |
so6-f | so6 | - | - | same |
n1-c | so1 | n1 | - | same |
n2-c | no2 | n2 | - | same |
n3-c | no3 | n3 | - | same |
n4-c | no4 | n4 | - | same |
n5-c | no5 | n5 | - | same |
n6-c | no6 | n6 | - | same |
idler bushings (ball bearing)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
sh-bb | sh-b | - | - | same |
sds-bb | sds-b | - | - | same |
sd-bb | sd-b | - | - | same |
sk-bb | sk-b | - | - | same |
sk-bb hd | - | - | - | same |
sf-bb | sf-b | - | - | same |
e-bb | - | - | - | same |
f-bb | - | - | - | same |
1610-bb | 1610-b | - | - | same |
1615-bb | 1615-b | - | - | same |
2012-bb | 2012-b | - | - | same |
2012-bb x 1" | - | - | - | same |
2517-bb | - | - | - | same |
h-bb | - | idh1-1/2 | - | bolt and jam nuts not included |
p1-bb | - | 1dp1-5/8 | - | bolt and jam nuts not included |
b-bb | - | n/a | - | bolt and jam nuts not included |
q1-bb 3/4 | - | 1dq1-3/4 | - | bolt and jam nuts not included |
q1-bb 1" | - | 1dq1-1 | - | bolt and jam nuts not included |
r1-bb | - | 1dr1-1 1/2 | - | bolt and jam nuts not included |
idler bushings (needle bearing)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
sh-nb | sh-b | - | - | same |
sds-nb | sds-b | - | - | same |
sd-nb | sd-b | - | - | same |
sk-nb | sk-b | - | - | same |
sf-bb | sf-b | - | - | same |
1610-nb | 1610-b | - | - | same |
1615-nb | 1615-b | - | - | same |
2012-nb | 2012-b | - | - | same |
2517-nb | - | - | - | same |
flat face idlers (ball bearing)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
cp1-bb | p1b | - | - | same |
cp2-bb | p2b | - | - | same |
cp3-bb | p3b | - | - | same |
cp4-bb | p4b | - | - | same |
cp6-bb | p6b | - | - | same |
flat face idlers (needle bearing)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
cp1-nb | p1f | n4d1f | - | same |
cp2-nb | p2f | n4d2f | - | same |
cp3-nb | p3f | n4d3f | - | same |
cp4-nb | p4f | n6d4f | - | same |
cp6-nb | p6f | n6d6f | - | same |
flat face idlers (bronze bearing)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
cp1 | p1 | - | - | same |
cp2 | p2 | - | - | same |
cp3 | p3 | - | - | same |
idler sprockets (ball bearing)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
35bb20h 5/8" | b3520h | - | - | same |
41bb17h 5/8" | - | - | - | same |
40bb17h 5/8" | b4017h | hb40a17x5/8 | - | same |
40bb18h 5/8" | - | - | - | same |
50bb15h 5/8" | b5015h | hb50a15x5/8 | - | same |
50bb17h 5/8" | - | - | - | same |
60bb13h 5/8" | b6013h | hb60a13x5/8 | - | same |
60bb15h 5/8" | - | - | - | same |
80bb12h 3/4" | b8012h | hb80a12x3/4 | - | same |
idler sprockets (needle bearing)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
25nb19h | 25b19f | hn25b19 | - | same |
35nb13h | 35b13f | hn35b13 | - | same |
35nb19h | 35b19f | hn35b19 | - | same |
41nb19h | 41b19f | hn41b19 | - | same |
40nb19h | 40b19f | hn40b19 | - | same |
50nb17h | 50b17f | hn50b17 | - | same |
60nb17h | 60b17f | hn60b17 | - | same |
d60nb17h | d60b17f | hnd60b17 | - | same |
d80nb17h | d80b13f | hnd80b13 | - | same |
d100nb11h | d100b11f | hnd100b11 | - | same |
htd idlers (needle bearing)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
19-8m-30nb | p19-8m-30f | - | - | same |
29-8m-50nb | p29-8m-50f | - | - | same |
29-8m-85nb | p29-8m-85f | - | - | same |
27-14m-40nb | p27-14m-40f | - | - | same |
27-14m-55nb | p27-14m-55f | - | - | same |
27-14m-85nb | p27-14-85f | - | - | same |
31-14m-115nb | p31-14m-115f | - | - | same |
poly chain gt2 style belt idlers (ball bearing)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
8m-32s-12-bb | - | - | 12-idl-spk2 | hub diameter / flange thickness |
8m-32s-21-bb | - | - | 21-idl-spk2 | flange thickness |
8m-36s-36-bb | - | - | 36-idl-spk2 | flange thickness |
8m-36s-62-bb | - | - | 62-idl-spk2 | flange thickness |
14m-30s-20-bb | - | - | 20-idl-spk2 | flange thickness |
14m-30s-37-bb | - | - | 37-idl-spk2 | flange thickness |
14m-34s-68-bb | - | - | 68-idl-spk2 | flange thickness |
14m-34s-90-bb | - | - | 90-idl-spk2 | flange thickness |
single adjusting tensioners (shaft mounted)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
sat 3/8-16 | as+so1 | satn1 | - | sat 3/8-16 + n1-c orso1-c |
sat 1/2-13 | - | sath | - | same |
sat 5/8-11 | - | satp | - | same |
sat 3/4-10 | am 3/4-10 | satq | - | same |
sat 3/4-16 | am | - | - | same |
sat 1-8 | - | satq-1 | - | same |
sat 1-14 | al | - | - | same |
double adjustable tensioners (base mounted)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
dat 3/8-16 | ss | datn1 | - | dat 3/8-16 + n1-c so1-c |
dat 3/4-10 | - | datsq | - | same |
dat 3/4-16 | sm | - | 10-idl-brak2 | same |
dat 1-8 | - | datq-1 | - | same |
dat 1-14 | sl | - | 20-idl-brak2 | same |
fixed angle tensioners
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
fat 3/8-16 | rs | fatn | - | FAT 3/8-16 + N1-C or SO1-C |
fat 3/4-10 | rm 3/4-10 | fatq | - | same |
fat 3/4-16 | rm | - | - | same |
fat 1-8 | - | fatq-1 | - | same |
fat 1-14 | gl | - | - | same |
adjustable angle tensioners
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
AAT 3/4-16 | rsm | - | - | same |
AAT 1-14 | rsl | - | - | same |
fixed flange tensioners
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
fft 3/8-16 | gs | fftn1 | - | FFT 3/8-16 + N1-C or SO1-C |
fft 3/4-10 | gm 3/4-10 | fftq | - | same |
fft 3/4-16 | gm | - | - | same |
fft 1-8 | - | fftq-1 | - | same |
fft 1-14 | gl | - | - | same |
adjustable flange tensioners
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
AFT 3/4-10 | - | atq | - | same |
AFT 3/4-16 | rsm | - | - | same |
AFT 1-8 | - | atq-1 | - | base width & bolt centers |
AFT 1-14 | gsl | - | - | same |
adjustable screw tensioners
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
ast 3/8-16 | hs | - | - | same |
ast 3/4-16 | hm | - | - | same |
ast 1/14 | hl | - | - | same |
sliding tensioners
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
st 3/8-16 | ls | - | - | same |
st 3/4-16 | lm | - | - | same |
st 1/14 | ll | - | - | same |
heavy duty tensioners
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
hdbb1 | bb1 | - | - | same |
hdbb2 | bb2 | - | - | same |
hdbb3 | bb3 | - | - | same |
hdbb4 | bb3 | - | - | same |
vmt 3/4-16 | mvl | - | - | same |
hmt | mhl | - | - | same |
slt | msl | - | - | same |
automatic tensioner
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
at | tm | - | - |
floating tensioner (for reversible drives)
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
rdt | xm | - | - | same |
machined shoulder studs
Circular motion number |
brewer part number |
browning part number |
gates part number |
exceptions |
mss-.500 | is-500 | - | - | black oxide |
mss-.625 | is-625 | - | - | black oxide |
mss-.750 | is-750 | - | - | black oxide |
mss-16.500 | is-165 | - | - | black oxide |
mss-16.625 | is-166 | - | - | black oxide |
mss-16.750 | is-167 | - | - | black oxide |
mss-16.625-2 | is-1662 | - | - | black oxide |
mss-16.625-3 | is-1663 | - | - | black oxide |
mss-16.625-3 | is-1664 | - | - | black oxide |