Nylon Pulleys (Glass Reinforced)
thermoplastic idler pulleys
flat belt idler pulleys

| part # | a | b | c | d | crown | bore |
| fip1750-0.75 | 1.75" | 2.22" | 0.75" | 0.93" | 0.016" | 17 mm |
| fip1875-0.50 | 1.88" | 2.12" | 0.51" | 0.70" | 0.012" | 17 mm |
| fip1875-0.75 | 1.88" | 2.00" | 0.75" | 0.97" | 0.016" | 17 mm |
| fip1875-1.38 | 1.88" | 2.09" | 1.38" | 1.56" | 0.016" | 17 mm |
| fip2000-1.02 | 2.00" | 2.35" | 1.02" | 1.15" | 0.016" | 17 mm |
| fip2250-0.75 | 2.25" | 2.72" | 0.75" | 0.93" | 0.016" | 17 mm |
| fip2500-0.75 | 2.50" | 2.97" | 0.75" | 0.93" | 0.020" | 17 mm |
| fip2500-1.00 | 2.50" | 2.97" | 1.00" | 1.18" | 0.020" | 17 mm |
| fip2750-0.75 | 2.75" | 3.22" | 0.75" | 0.93" | 0.016" | 17 mm |
| fip2750-0.86 | 2.75" | 3.19" | 0.86" | 1.05" | 0.018" | 17 mm |
| fip2750-1.00 | 2.75" | 3.22" | 1.00" | 1.18" | 0.020" | 17 mm |
| fip3000-0.75 | 3.00" | 3.50" | 0.75" | 1.01" | 0.016" | 17 mm |
| fip3000-1.01 | 3.00" | 3.47" | 1.01" | 1.18" | 0.020" | 17 mm |
| fip3120-0.75 | 3.12" | 4.00" | 0.75" | 1.11" | 0.016" | 17 mm |
| fip3500-0.75 | 3.50" | 4.12" | 0.75" | 0.98" | 0.016" | 17 mm |
| fip3500-0.97 | 3.50" | 3.97" | 0.97" | 1.15" | 0.020" | 17 mm |
| fip4000-0.72 | 4.00" | 4.60" | 0.72" | 1.06" | 0.016" | 17 mm |
| fip4000-0.86 | 4.00" | 4.75" | 0.86" | 1.34" | 0.018" | 17 mm |
| fip4000-1.00 | 4.00" | 4.62" | 1.00" | 1.18" | 0.020" | 17 mm |
| fip4500-0.96 | 4.50" | 4.96" | 0.96" | 1.13" | 0.020" | 17 mm |
| fip5000-1.25 | 5.00" | 5.88" | 1.25" | 1.56" | 0.030" | 17 mm |
| fip5500-1.00 | 5.50" | 6.00" | 1.00" | 1.26" | 0.020" | 17 mm |
| fip6000-0.75 | 6.00" | 6.50" | 0.75" | 0.99" | 0.016" | 17 mm |
| fip6000-1.00 | 6.00" | 6.50" | 1.00" | 1.28" | 0.020" | 17 mm |
Dimensions are subject to change.
For dimensions not shown, please call toll-free 1-888-779-9040.
v-belt idler pulleys

| part # | a | b | c | d | E | belt-size | bore |
| vip2000-2.112 | 2.00" | 1.36" | 0.37" | 0.62" | 32° | a | 12mm |
| vip2500-2.740 | 2.50" | 1.75" | 0.51" | 0.74" | 32° | a | 17mm |
| vip2875-3.190 | 2.87" | 1.75" | 0.49" | 0.74" | 32° | a | 17mm |
| vip3000-3.316 | 3.00" | 1.96" | 0.49" | 0.70" | 32° | a | 17mm |
| vip3480-3.765 | 3.48" | 2.58" | 0.50" | 0.68" | 34° | a | 17mm |
| vip3560-3.585 | 3.56" | 2.50" | 0.58" | 0.78" | 34° | a | 17mm |
| vip4000-4.316 | 4.00" | 2.62" | 0.50" | 0.87" | 34° | a | 17mm |
| vip3000-3.105 | 3.00" | 1.79" | 0.64" | 0.81" | 34° | b | 17mm |
| vip3470-3.575 | 3.47" | 2.26" | 0.64" | 0.81" | 34° | b | 17mm |
| vip4000-4.105 | 4.00" | 2.79" | 0.64" | 0.81" | 34° | b | 17mm |
| vip5000-5.200 | 5.20" | 3.00" | 0.88" | 1.12" | 36° | b & c | 17mm |
| vip5000-5.403 | 5.00" | 3.75" | 0.64" | 0.87" | 34° | b | 17mm |
| vip6000-6.200 | 6.20" | 4.00" | 0.88" | 1.12" | 36° | b & c | 17mm |
| vip6000-6.403 | 6.00" | 4.79" | 0.64" | 0.87" | 34° | b | 17mm |
| vip7000-6.465 | 7.00" | 5.00" | 0.93" | 1.15" | 34° | b & c | 17mm |
Dimensions are subject to change.
For dimensions not shown, please call toll-free 1-888-779-9040.
round belt idler pulleys

| part # | a | b | c | d | e (radius) | bore |
| rip2125-.180 | 2.13" | 1.63" | 0.34" | 0.50" | R.170 | 15 mm |
| rip2500-.190 | 2.50" | 1.88" | 0.38" | 0.65" | R.195 | 17 mm |
| rip3000-.190 | 3.08" | 2.44" | 0.38" | 0.65" | R.195 | 17 mm |
| rip3500-.190 | 3.50" | 2.88" | 0.38" | 0.65" | R.195 | 17 mm |
| rip4000-.190 | 4.00" | 3.38" | 0.38" | 0.65" | R.195 | 17 mm |
Dimensions are subject to change.
For dimensions not shown, please call toll-free 1-888-779-9040.
cable idler pulleys

| part # | a | b | c | d | E | Diameter | bore |
| cip2500-.188 | 2.50" | 1.750" | 0.36" | 0.65" | 30° | 3/16" | 17mm |
| cip2500-.250 | 2.50" | 1.750" | 0.41" | 0.65" | 30° | 1/4" | 17mm |
| cip3000-.188 | 3.00" | 2.200" | 0.36" | 0.65" | 30° | 3/16" | 17mm |
| cip3000-.250 | 3.00" | 2.200" | 0.41" | 0.65" | 30° | 1/4" | 17mm |
| cip3500-.188 | 3.50" | 2.750" | 0.36" | 0.65" | 30° | 3/16" | 17mm |
| cip3500-.250 | 3.50" | 2.750" | 0.41" | 0.65" | 30° | 1/4" | 17mm |
| cip4000-.188 | 4.00" | 3.200" | 0.36" | 0.65" | 30° | 3/16" | 17mm |
| cip4000-.250 | 4.00" | 3.200" | 0.41" | 0.65" | 30° | 1/4" | 17mm |
| cip4500-.188 | 4.50" | 3.700" | 0.36" | 0.65" | 30° | 3/16" | 17mm |
| cip4500-.250 | 4.50" | 3.700" | 0.41" | 0.65" | 30° | 1/4" | 17mm |
| cip5000-.188 | 5.00" | 4.200" | 0.36" | 0.65" | 30° | 3/16" | 17mm |
| cip5000-.250 | 5.00" | 4.200" | 0.41" | 0.65" | 30° | 1/4" | 17mm |
Dimensions are subject to change.
For Dimensions Not Shown, Ordering, Pricing, and Inquiries:
Tollfree: 1-888-779-9040
Fax: 1-989-779-9020