QD Idler Bushings
Ball Bearing QD Idler Bushings
Q.D.® Style Idler Bushings are used with products such as: Sheaves, Roller Chain Sprockets, Synchronous Belt Sprockets and any item that accepts a Q.D.® Style Bushing.
| part number | a | b | c | d | e | approx. weight |
| sh-bb | 2 11/16" | 1 5/16" | 5/8" | 1 7/8" | 7/16" | 1.2 |
| SH-BB-7/16"++ | 2 11/16" | 1 5/16" | 7/16" | 1 7/8" | 7/16" | 1.2 |
| SH-BB-1/2"++ | 2 11/16" | 1 5/16" | 1/2" | 1 7/8" | 7/16" | 1.2 |
| sds-bb | 3 1/8" | 1 5/16" | 5/8" | 2 3/16" | 7/16" | 1.5 |
| sd-bb | 3 1/8" | 1 13/16" | 5/8" | 2 3/16" | 7/16" | 1.7 |
| sk-bb | 3 7/8" | 1 15/16" | 3/4" | 2 13/16" | 9/16" | 3 |
| sk-bb hd | 3 7/8" | 1 15/16" | 3/4" | 2 13/16" | 9/16" | 3 |
| sf-bb | 4 5/8" | 2 1/16" | 1" | 3/18" | 5/8" | 3.2 |
| e-bb | 6" | 2 5/8" | 1 3/8" | 3.834" | .76" | 9.1 |
| f-bb | 6 5/8" | 3.61" | 1 1/2" | 4 7/16" | .88" | 14.3 |
++ Comes with Bolts & Jam Nuts
radial load capacity in lbs
based on 2500 hours service life at rpm shown
| part # | 100 RPM | 500 RPM | 1000 RPM | 1200 RPM | 1800 RPM |
| sh-bb | 1752 | 1024 | 813 | 765 | 668 |
| SH-BB-7/16"++ | 1752 | 1024 | 813 | 765 | 668 |
| SH-BB-1/2"++ | 1752 | 1024 | 813 | 765 | 668 |
| sds-bb | 1752 | 1024 | 813 | 765 | 668 |
| sd-bb | 1752 | 1024 | 813 | 765 | 668 |
| sk-bb | 2336 | 1366 | 1084 | 1020 | 891 |
| sk-bb hd | 2901 | 1697 | 1347 | 1267 | 1107 |
| sf-bb | 2555 | 1494 | 1186 | 1116 | 975 |
| e-bb | 6113 | 3572 | 2837 | 2670 | 2332 |
| f-bb | 7390 | 4322 | 3420 | 3228 | 2820 |
++ Comes with Bolts & Jam Nuts
* Note: Part Numbers ending in: BB = "Ball Bearing" ; NB = "Needle Bearing"
Bushings are furnished with bearings and fasteners.
Q.D. is a registered trademark of Emerson Electric.
needle bearing qd idler bushings
Q.D.® Style Idler Bushings are used with products such as: Sheaves, Roller Chain Sprockets, Synchronous Belt Sprockets and any item that accepts a Q.D.® Style Bushing.
| part # | a | b | c | d | e | approx. weight (lbs) |
| sh-nb | 2 11/16" | 1 5/16" | 1" | 1 7/8" | 7/16" | 1.2 |
| sds-nb | 3 1/8" | 1 5/16" | 1" | 2 3/16" | 7/16" | 1.5 |
| sd-nb | 3 1/8" | 1 13/16" | 1" | 2 3/16" | 7/16" | 1.7 |
| sk-nb | 3 7/8" | 1 15/16" | 1" | 2 13/16" | 9/16" | 3 |
| sf-nb | 4 5/8" | 2 1/16" | 1 1/2" | 3/18" | 5/8" | 3.2 |
| e-nb | 6" | 2 3/4" | 1 1/2" | 3.834" | 7/8" | 14 |
radial load capacity in lbs
based on 2500 hours service life at rpm shown
| part # | 100 RPM | 500 RPM | 1000 RPM | 1200 RPM | 1800 RPM |
| sh-bb | 4483 | 2766 | 2247 | 2127 | 1883 |
| sds-bb | 4483 | 2766 | 2247 | 2127 | 1883 |
| sd-bb | 6266 | 3867 | 3141 | 2973 | 2633 |
| sk-bb | 6266 | 3867 | 3141 | 2973 | 2622 |
| sf-bb | 9763 | 6024 | 4893 | 4633 | 4102 |
| e-nb | 9763 | 6024 | 4893 | 4633 | 4102 |
* Note: Part Numbers ending in: BB = "Ball Bearing" ; NB = "Needle Bearing"
Bushings are furnished with bearings and fasteners.
Q.D. is a registered trademark of Emerson Electric.
For Ordering, Pricing, and Inquiries:
Tollfree: 1-888-779-9040
Fax: 1-989-779-9020