Idler Sprockets
top quality idler sprockets
ball bearing


part # | chain size | # of teeth | bore | a | b | style |
35bb20h | 35 | 20 | 1/2" | 0.168" | 11/16" | Style 1 |
35bb20h | 35 | 20 | 5/8" | 0.168" | 11/16" | |
41bb17h | 41 | 17 | 1/2" | 0.227" | 11/16" | |
41bb17h | 41 | 17 | 5/8" | 0.227" | 11/16" | |
40bb17h | 40 | 17 | 1/2" | 0.284" | 11/16" | |
40bb17h | 40 | 17 | 5/8" | 0.284" | 11/16" | |
40bb18h | 40 | 18 | 1/2" | 0.284" | 11/16" | |
40bb18h | 40 | 18 | 5/8" | 0.284" | 11/16" | |
50bb15h | 50 | 15 | 1/2" | 0.343" | 11/16" | |
50bb15h | 50 | 15 | 5/8" | 0.343" | 11/16" | |
50bb17h | 50 | 17 | 1/2" | 0.343" | 11/16" | |
50bb17h | 50 | 17 | 5/8" | 0.343" | 11/16" | |
60bb13h | 60 | 13 | 1/2" | 0.459" | 11/16" | Style 2 |
60bb13h | 60 | 13 | 5/8" | 0.459" | 11/16" | |
60bb15h | 60 | 15 | 1/2" | 0.459" | 11/16" | |
60BB15h | 60 | 15 | 5/8" | 0.459" | 11/16" | |
80bb12h | 80 | 12 | 3/4" | 0.575" | - | Style 3 |
Top Quality Idler Sprockets come standard with tier one bearings
Ball Bearing Idler Sprockets have Hardened Teeth, Precision Ground Bearings, Double Sealed and are Pre-Lubricated.
bronze bearing/needle bearing


bronze bearing part # |
needle bearing part # |
chain size | # of teeth | strand chain | a | b | c |
25br19h | 25nb19h | 25 | 19 | 1 | 1.65" | 1/2" | 1/2" |
35br13h | 35nb13h | 35 | 13 | 1 | 1.75" | 3/4" | 1/2" |
35br19h | 35nb19h | 35 | 19 | 1 | 2.47" | 3/4" | 1" |
41br19h | 41nb19h | 41 | 19 | 1 | 3.30" | 1" | 1" |
40br19h | 40nb19h | 40 | 19 | 1 | 3.30" | 1" | 1" |
50br17h | 50nb17h | 50 | 17 | 1 | 3.72" | 1" | 1" |
60br11h | 60nb11h | 60 | 11 | 1 | 2.96" | 1" 1/4" | 1" |
60br17h | 60nb17h | 60 | 17 | 1 | 4.46" | 1 1/4" | 1" |
80br13h | 80nb13h | 80 | 13 | 1 | 4.66" | 1 1/2" | 1" |
- | 100nb11h | 100 | 11 | 1 | 5.01" | 1 7/8" | 1 1/2" |
- | 120nb11h | 120 | 11 | 1 | 6.01" | 2 1/8" | 1 1/2" |
- | 140nb11h | 140 | 11 | 1 | 7.01" | 2 1/4" | 1 1/2" |
- | 160nb9h | 160 | 9 | 1 | 6.70" | 2 1/4" | 1 1/2" |
d35br19h | d35nb19h | d35 | 19 | 2 | 2.47" | 1 1/4" | 1" |
d40br19h | d40nb19h | d40 | 19 | 2 | 3.30" | 1 1/2" | 1" |
d50br17h | d50nb17h | d50 | 17 | 2 | 3.72" | 1 3/4" | 1" |
d60br17h | d60nb17h | d60 | 17 | 2 | 4.46" | 2 1/8" | 1" |
d80br13h | d80nb13h | d80 | 13 | 2 | 4.66" | 2 1/2" | 1" |
- | d100nb11h | d100 | 11 | 2 | 5.01" | 2 7/8" | 1 1/2" |
All Sprockets have Hardened Teeth
For Ordering, Pricing, and Inquiries:
Tollfree: 1-888-779-9040
Fax: 1-989-779-9020