Split Taper Style Idler Bushings
ball bearing split taper style bushings
Split TaperTM Idler Bushings are used with products such as: Sheaves, Roller Chain Sprockets, Synchronous Belt Sprockets and Any item that accepts a Split TaperTM Style Bushing.
part # | a | b | c | d | e | approx. weight (lbs) |
h-bb | 2 1/2" | 1 1/4" | 1/2" | 1 5/8" | 1/4" | 1.0 |
p1-bb | 3" | 1 15/16" | 5/8" | 1 15/16" | 13/32" | 1.5 |
b-bb | 3 11/16" | 1 15/16" | 3/4" | 2 5/8" | 1/2" | 2.0 |
q1-bb 3/4 | 4 1/8" | 2 1/2" | 3/4" | 2 7/8" | 17/32" | 3.5 |
q1-bb 1 | 4 1/8" | 2 1/2" | 1" | 2 7/8" | 17/32" | 3.8 |
r1-bb | 5 3/8" | 2 7/8" | 1 1/2" | 4" | 5/8" | 8.7 |
radial load capacity in lbs:
based on 2500 hours service life at rpm shown
part # | 100 RPM | 500 RPM | 1000 RPM | 1200 RPM | 1800 RPM |
h-bb | 1113 | 651 | 517 | 486 | 425 |
p1-bb | 1752 | 1024 | 813 | 765 | 668 |
b-bb | 2336 | 1366 | 1084 | 1020 | 891 |
q1-bb 3/4 | 2336 | 1366 | 1084 | 1020 | 891 |
q1-bb 1 | 2555 | 1494 | 1186 | 1116 | 975 |
r1-bb | 6113 | 3575 | 2837 | 2670 | 2332 |
* Note: Part Numbers ending in: BB = "Ball Bearing" ; NB = "Needle Bearing"