Engineering Specs

qd style idler bearings - ball bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
radial load capacity in lbs (based on 2500 hour service life)
sh-bb 1752 1024 813 765 668
sds-bb 1752 1024 813 765 668
sd-bb 1752 1024 813 765 668
sk-bb 2336 1366 1084 1020 891
sk-bb hd 2901 1697 1347 1267 1107
sf-bb 2555 1494 1186 1116 975
e-bb 6113 3575 2837 2670 2332
f-bb 6113 3575 2837 2670 2332
qd style idler bearings - needle bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
radial load capacity in lbs (based on 2500 hour service life)
sh-nb 4483 2766 2247 2127 1883
 sds-nb 4483 2766 2247 2127 1883
sd-nb 6266 3867 3141 2973 2633
sk-nb 6266 3867 3141 2973 2633
sf-nb 2555 1494 1186 1116 975
e-nb 9763 6024 4893 4633 4102
f-bb 9763 6024 4893 4633 4102
taper-lock style idler bearings - ball bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
radial load capacity in lbs (based on 2500 hour service life)
1610-bb 1752 1024 813 765 668
1615-bb 1752 1024 813 765 668
2012-bb 2336 1366 1084 1020 891
2012-bb x 1 2555 1494 1186 1116 975
2517-bb 2555 1494 1186 1116 975
taper-lock style idler bearings - needle bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
radial load capacity in lbs (based on 2500 hour service life)
1610-nb 3590 2215 1800 1704 1509
1615-nb 5281 3259 2647 2506 2219
2012-nb 4483 2766 2247 2127 1183
2517-nb 8512 5252 4266 4039 3577
split taper style idler bearings - ball bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
radial load capacity in lbs (based on 2500 hour service life)
h-bb 1113 651 517 486 425
p1-bb 1752 1024 813 765 668
b-bb 2336 1366 1084 1020 891
q1-bb 3/4 2336 1366 1084 1020 891
q1-bb 1 1555 1494 1186 1116 975
r1-bb 6113 3575 2837 2670 2332
htd idler bearings - ball bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
radial load capacity in lbs (based on 2500 hour service life)
29-8m-50bb 2336 1366 1084 1020 891
29-8m-85bb 2336 1366 1084 1020 891
27-14m-40bb 2555 1494 1186 1116 975
27-14m-55bb 2555 1494 1186 1116 975
27-14m-85bb* 6113 3575 2837 2670 2332
31-14m-115bb 6113 3575 2837 2670 2332
htd idler bearings - needle bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
radial load capacity in lbs (based on 2500 hour service life)
19-8m-30nb 4483 2766 2247 2127 1883
29-8m-50nb 6266 387 3141 2973 2633
29-8m-85nb 6266 387 3141 2973 2633
27-14m-40nb 6266 387 3141 2973 2633
27-14m-55nb 6266 387 3141 2973 2633
27-14m-85nb* 12249 7558 6139 5812 5147
31-14m-115nb 12249 7558 6139 5812 5147
polychain gt2 style belt idler sprockets - ball bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
Radial Load Capacity in lbs (based on 2500 service life)
8m-32s-12bb 2901 651 517 486 425
8m-32s-21bb 2901 651 517 486 425
8m-36s-36bb 4972 2849 2261 2128 1859
8m-36s-62bb 4972 2849 2261 2128 1859
14m-30s-20bb 7390 4322 3430 3228 2820
14m-30s-37bb 7390 4322 3430 3228 2820
14m-34s-68bb 11303 6610 5246 4937 4313
14m-34s-90bb 11303 6610 5246 4937 4313
cast flat idler bearings - ball bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
radial load capacity in lbs (based on 2500 hour service life)
cp1-bb 1725 1024 813 765 668
cp2-bb 1725 1024 813 765 668
cp3-bb 1725 1024 813 765 668
cp4-bb 2555 1494 1186 1116 975
cp6-bb 2555 1494 1186 1116 975
cast flat idler bearings - needle bearing components
part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
radial load capacity in lbs (based on 2500 hour service life)
cp1-nb 4483 2766 2247 2127 1883
cp2-nb 7181 4431 3599 3407 3017
cp3-nb 7181 4431 3599 3407 3017
cp4-nb 9764 6024 4894 4634 4102
cp6-nb 12250 7558 6139 5812 5140

QD and Split Taper are registered trademarks of Emerson Electric
Taper-Lock is a registered trademark of Rockwell Automation.
HTD, Poly Chain, and GT are registered trademarks of Gates.

The trade names, trademarks, and/or registered trademarks of others are used herein for product comparisons only, are the property of their respective owners, and are not owned or controlled by Circular Motion. Radial loads are calculated by engineers from our bearing manufacturers, Circular Motion does not represent or warrant the accuracy of this document. Competitor names and part numbers are used for comparison purposes only, Circular Motion does not represent competitors named in this catalog.

For Ordering, Pricing, and Inquiries:
Tollfree: 1-888-779-9040
Fax: 1-989-779-9020