Cast Flat Faced Idler Pulleys

ball bearing

part # brewer browning a b c d e f g
(ltb)
h approx. weight (lbs)
interchange
cp1-bb p1b - 4 1/2" 1 7/16" 5/8" 4" 1 1/16" 1/16" 1 1/2" 1/4" 3.2
cp2-bb p2b - 4 1/2" 2 7/16" 5/8" 4" 2 1/16" 1/16" 2 3/4" 1/4" 4.3
cp3-bb p3b - 4 1/2" 3 7/16" 5/8" 4" 3 1/16" 1/16" 3 3/4" 1/4" 5.0
cp4-bb p4b - 7" 5" 1" 6" 4 1/2" 1 1/8" 4" 1/8" 13.2
cp6-bb - - 7" 6 3/4" 1" 6" 6 1/4" 1 7/8" 5" 1/8" 18.0

radial load capacity in lbs

based on 2500 hours service life at rpm shown

part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
cp1-bb 1725 1024 813 765 668
cp2-bb 1725 1024 813 765 668
cp3-bb 1725 1024 813 765 668
cp4-bb 2555 1494 1186 1116 975
cp6-bb 2555 1494 1186 1116 975

needle bearing

part # brewer browning a b c d e f g
(ltb)
h approx. weight (lbs)
interchange
cp1-nb p1f n4d1f 4 1/2" 1 7/16" 1" 4" 1 1/16" 1/16" 1 1/2" 1/8" 3.0
cp2-nb p2f n4d2f 4 1/2" 2 7/16" 1" 4" 2 1/16" 1/16" 2 1/2" 1/8" 4.6
cp3-nb p3f n4d3f 4 1/2" 3 7/16" 1" 4" 3 1/16" 1/16" 3 1/2" 1/8" 5.8
cp4-nb p4f n6d4f 7" 5" 1 1/2" 6" 4 1/2" 1 1/8" 4" 1/8" 13.2
cp6-nb p6f n6d6f 7" 6 3/4" 1 1/2" 6" 6 1/4" 1 7/8" 5" 1/8" 18.0

radial load capacity in lbs

based on 2500 hours service life at rpm shown

part # 100 RPM 500 RPM 1000 RPM 1200 RPM 1800 RPM
cp1-nb 4483 2766 2247 2247 1883
cp2-nb 7181 4431 3599 3407 3017
cp3-nb 7181 4431 3599 3407 3017
cp4-nb 9764 6024 4894 4634 4102
cp6-nb 12250 7558 6139 5812 5140

bronze bearing

 
part # brewer browning a b c d e f g h approx. weight (lbs)
interchange
cp1-br p1 - 4 1/2" 1 7/16" 1" 4" 1 1/16" 1/16" 1 3/4" 1/8" 3.3
cp2-br p2 - 4 1/2" 2 7/16" 1" 4" 2 1/16" 1/16" 2 1/2" 1/8" 4.8
cp3-br p3 - 4 1/2" 3 7/16" 1" 4" 3 1/16" 1/16" 3 1/2" 1/8" 6.0
 

For Ordering, Pricing, and Inquiries:
Tollfree: 1-888-779-9040
Fax: 1-989-779-9020